Course catalogue doctoral education - VT21
-
Startpage
Ansökan kan ske mellan 2020-10-15 och 2020-11-16
Courses for department : Institutionen för medicinsk epidemiologi och biostatistik
Course number / language | Title | Date |
---|---|---|
2416 / English | Causal Inference for Epidemiological Research | 2021-03-08 -- 2021-03-12 |
2958 / English | Introduction to R | 2021-04-12 -- 2021-04-21 |
3041 / English | Epidemiology I: Introduction to epidemiology | 2021-01-13 -- 2021-01-22 |
3043 / English | Biostatistics II: Logistic Regression for Epidemiologists * | 2021-01-25 -- 2021-02-02 |
3142 / English | Biostatistics III: Survival analysis for epidemiologists * | 2021-02-08 -- 2021-02-17 |
