Course catalogue doctoral education - HT22
-
Startpage
Ansökan kan ske mellan 2022-04-19 och 2022-05-16
Courses for program : 0-Inte del av forskarutbildningsprogram
Course number / language | Title | Date |
---|---|---|
2463 / English | Career Skills for Scientists | 2022-08-30 -- 2022-10-20 |
2561 / English | Writing Science and Information Literacy * | 2022-10-31 -- 2022-12-09 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2022-09-26 -- 2022-10-07 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2022-12-05 -- 2022-12-16 |
2618 / English | Write Your Research Results and Get Them Published * | 2022-08-22 -- 2022-09-02 |
2618 / English | Write Your Research Results and Get Them Published * | 2022-09-26 -- 2022-10-07 |
2618 / English | Write Your Research Results and Get Them Published * | 2022-10-31 -- 2022-11-11 |
2618 / English | Write Your Research Results and Get Them Published * | 2022-12-12 -- 2022-12-23 |
2644 / English | Human physiology - an overview # | 2022-09-19 -- 2022-09-30 |
2690 / English | Basic Laboratory Safety * | 2022-09-19 -- 2022-09-26 |
2690 / English | Basic Laboratory Safety * | 2022-12-05 -- 2022-12-12 |
2738 / English | Intermediate Medical Statistics: Regression models * | 2022-10-17 -- 2022-10-28 |
2787 / English | Present your research! * | 2022-08-15 -- 2022-08-19 |
2787 / English | Present your research! * | 2022-09-19 -- 2022-09-23 |
2787 / English | Present your research! * | 2022-10-24 -- 2022-10-28 |
2787 / English | Present your research! * | 2022-12-05 -- 2022-12-09 |
2953 / English | Statistics with R - from Data to Publication Figure | 2022-10-17 -- 2022-11-04 |
2963 / English | Open science and reproducible research | 2022-10-03 -- 2022-10-14 |
2964 / English | Medical Research Ethics * | 2022-09-26 -- 2022-09-30 |
2964 / English | Medical Research Ethics * | 2022-10-24 -- 2022-10-28 |
2964 / English | Medical Research Ethics * | 2022-11-21 -- 2022-11-25 |
2971 / English | Introduction to R - Data Management, Analysis and Graphical Presentation | 2022-11-07 -- 2022-12-09 |
2980 / English | Study Design in Clinical Research | 2022-11-07 -- 2022-11-24 |
2996 / English | Anaesthesia, Analgesia and Surgery (mice and rats) | 2022-11-07 -- 2022-11-11 |
3028 / Swedish | Grundkurs i SPSS | 2022-09-19 -- 2022-09-23 |
3037 / English | Exploring Entrepreneurial Opportunities in Research | 2022-09-05 -- 2022-11-11 |
3073 / English | Philosophy of science and the concept of health * | 2022-10-17 -- 2022-10-28 |
3109 / English | Pathology # | 2022-10-10 -- 2022-10-21 |
3118 / Swedish | Forskningsetik * | 2022-08-30 -- 2022-09-20 |
3134 / English | Basic Course in Medical Statistics * | 2022-11-07 -- 2022-11-18 |
3147 / English | To Communicate Science in Different Contexts with Focus on Oral and Visual Communication * | 2022-11-14 -- 2022-11-29 |
3214 / English | Function B - to Design Procedures and Projects Involving Research Animals | 2022-08-30 -- 2022-10-06 |
5227 / English | Advanced Scientific Writing * | 2022-09-12 -- 2022-09-16 |
5227 / English | Advanced Scientific Writing * | 2022-11-28 -- 2022-12-02 |
5231 / English | Advanced presentation techniques: Oral Presentation of Own Research * | 2022-11-14 -- 2022-11-18 |
5277 / English | Animal Research: Critical, Challenging and Creative Thinking | 2022-11-23 -- 2022-11-24 |
5300 / English | Get started with R – Programming Basics, Data Analysis and Visualisation | 2022-08-22 -- 2022-09-05 |
5537 / Swedish | Vetenskapsteorier * | 2022-11-01 -- 2022-11-29 |
5546 / English | Research for Societal Impact | 2022-11-07 -- 2022-11-18 |
5558 / English | Teaching and Learning in Higher Education: An Online Doctoral Course * | 2022-09-05 -- 2022-12-02 |
5580 / English | Quality Assurance of Clinical Research * | 2022-09-05 -- 2022-09-30 |
5580 / English | Quality Assurance of Clinical Research * | 2022-10-10 -- 2022-11-04 |
