Course catalogue doctoral education - HT21
-
Startpage
Application can be done between 2021-04-15 and 2021-05-17
Freestanding doctoral courses
Courses marked with an asterisk (*) meet the qualifying requirements for general science courses (according to general syllabi applicable up to 2018).
Course number / language | Title | Date |
---|---|---|
2463 / English | Career Skills for Scientists | 2021-08-31 -- 2021-10-22 |
2561 / English | Writing Science and Information Literacy * | 2021-11-01 -- 2021-12-10 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2021-09-27 -- 2021-10-08 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2021-12-06 -- 2021-12-17 |
2618 / English | Write Your Research Results and Get Them Published * | 2021-08-23 -- 2021-09-03 |
2618 / English | Write Your Research Results and Get Them Published * | 2021-09-20 -- 2021-10-01 |
2618 / English | Write Your Research Results and Get Them Published * | 2021-10-21 -- 2021-12-16 |
2618 / English | Write Your Research Results and Get Them Published * | 2021-10-25 -- 2021-11-05 |
2618 / English | Write Your Research Results and Get Them Published * | 2021-11-29 -- 2021-12-10 |
2644 / English | Human physiology - an overview # | 2021-09-20 -- 2021-10-01 |
2690 / English | Basic Laboratory Safety * | 2021-10-04 -- 2021-10-11 |
2738 / English | Intermediate Medical Statistics: Regression models * | 2021-11-08 -- 2021-11-19 |
2787 / English | Present your research! * | 2021-08-16 -- 2021-08-20 |
2787 / English | Present your research! * | 2021-09-13 -- 2021-09-17 |
2787 / English | Present your research! * | 2021-10-18 -- 2021-10-22 |
2787 / English | Present your research! * | 2021-11-15 -- 2021-11-19 |
2787 / English | Present your research! * | 2021-12-13 -- 2021-12-17 |
2873 / Swedish | Kvalitetssäkring av klinisk forskning * | 2021-09-06 -- 2021-09-10 |
2873 / English | Quality Assurance of Clinical Research * | 2021-09-27 -- 2021-10-01 |
2953 / English | Statistics with R - from Data to Publication Figure | 2021-10-18 -- 2021-11-05 |
2964 / English | Medical Research Ethics * | 2021-09-20 -- 2021-09-24 |
2964 / English | Medical Research Ethics * | 2021-10-25 -- 2021-10-29 |
2964 / English | Medical Research Ethics * | 2021-11-22 -- 2021-11-26 |
2971 / English | Introduction to R - Data Management, Analysis and Graphical Presentation | 2021-09-24 -- 2021-10-29 |
2980 / English | Study Design in Clinical Research | 2021-11-08 -- 2021-11-25 |
2986 / English | Adverse outcome pathways (AOPs)-principles and applications in toxicology and health risk assessment | 2021-10-11 -- 2021-10-15 |
2995 / English | Systematic reviews and meta-analyses in animal research - an introduction | 2021-11-23 -- 2021-11-24 |
2996 / English | Anaesthesia, Analgesia and Surgery (mice and rats) | 2021-10-25 -- 2021-10-29 |
3028 / Swedish | Grundkurs i SPSS | 2021-09-27 -- 2021-10-01 |
3028 / Swedish | Grundkurs i SPSS | 2021-11-15 -- 2021-11-19 |
3037 / English | Exploring Entrepreneurial Opportunities in Research | 2021-09-13 -- 2021-11-12 |
3073 / English | Philosophy of science and the concept of health * | 2021-11-08 -- 2021-11-19 |
3109 / English | Pathology # | 2021-10-11 -- 2021-10-22 |
3118 / Swedish | Forskningsetik * | 2021-08-31 -- 2021-09-21 |
3119 / Swedish | Vetenskapsteori * | 2021-11-02 -- 2021-11-30 |
3134 / English | Basic Course in Medical Statistics * | 2021-10-18 -- 2021-10-29 |
3201 / English | Teaching and Learning in Higher Education: A Doctoral Course * | 2021-09-06 -- 2021-12-03 |
3214 / English | Function B - to Design Procedures and Projects Involving Research Animals | 2021-08-31 -- 2021-10-06 |
3221 / English | Assessing and Alleviating Pain and Distress in Laboratory Animals | 2021-11-09 -- 2021-11-11 |
5227 / English | Advanced Scientific Writing * | 2021-09-06 -- 2021-09-10 |
5231 / English | Oral Presentation of Own Research * | 2021-11-08 -- 2021-11-12 |
5274 / Swedish | Introduktionskurs i kliniska studier: från idé till arkivering * | 2021-10-06 -- 2021-11-10 |
5298 / English | Advanced Causal Inference | 2021-09-01 -- 2021-10-27 |
5300 / English | Get started with R – Programming Basics, Data Analysis and Visualisation | 2021-08-23 -- 2021-09-06 |
