Course catalogue doctoral education - VT21
-
Startpage
Application can be done between 2020-10-15 and 2020-11-16
General science courses
Courses marked with an asterisk (*) meet the qualifying requirements for general science courses (according to general syllabi applicable up to 2018).
Course 2690 Basic Laboratory Safety is suitable for doctoral students who will conduct some of their doctoral education in a laboratory and who lack basic knowledge in laboratory safety. - For doctoral students, within this category, admitted after 1 July 2013 it is compulsory to obtain this knowledge (minimum 1.5 higher education credits). - For doctoral students, within this category, admitted after 1 January 2018 it is compulsory to obtain this knowledge (minimum 1.5 higher education credits) before half-time.
Course number / language | Title | Date |
---|---|---|
2609 / English | Basic Course in Medical Statistics - a distance course * | 2021-02-22 -- 2021-03-08 |
2618 / English | Write your research results and get them published * | 2021-01-25 -- 2021-02-05 |
2618 / English | Write your research results and get them published * | 2021-03-08 -- 2021-03-19 |
2618 / English | Write your research results and get them published * | 2021-04-13 -- 2021-06-22 |
2618 / English | Write your research results and get them published * | 2021-04-26 -- 2021-05-07 |
2618 / English | Write your research results and get them published * | 2021-05-31 -- 2021-06-11 |
2621 / Swedish | Klinisk forskning och Good Clinical Practice: protokoll, informerat samtycke och ansökan i enlighet med lagar/regler * | 2021-02-01 -- 2021-02-05 |
2690 / English | Basic Laboratory Safety * | 2021-02-01 -- 2021-02-08 |
2690 / English | Basic Laboratory Safety * | 2021-05-03 -- 2021-05-10 |
2738 / English | Intermediate Medical Statistics: Regression models * | 2021-04-12 -- 2021-04-23 |
2787 / English | Present your research! * | 2021-01-18 -- 2021-01-22 |
2787 / English | Present your research! * | 2021-03-01 -- 2021-03-05 |
2787 / English | Present your research! * | 2021-04-15 -- 2021-06-24 |
2787 / English | Present your research! * | 2021-05-17 -- 2021-05-21 |
2787 / English | Present your research! * | 2021-06-14 -- 2021-06-18 |
2873 / Swedish | Kvalitetssäkring av klinisk forskning * | 2021-02-22 -- 2021-02-26 |
2873 / English | Quality Assurance of Clinical Research * | 2021-03-22 -- 2021-03-26 |
2912 / English | Manuscript writing in English * | 2021-05-17 -- 2021-05-21 |
2964 / Swedish | Medicinsk forskningsetik * | 2021-01-25 -- 2021-01-29 |
2964 / English | Medical Research Ethics * | 2021-02-22 -- 2021-02-26 |
2964 / English | Medical Research Ethics * | 2021-03-22 -- 2021-03-26 |
2964 / English | Medical Research Ethics * | 2021-04-26 -- 2021-04-30 |
2964 / English | Medical Research Ethics * | 2021-05-17 -- 2021-05-21 |
3042 / English | Biostatistics I: Introduction for Epidemiologists * | 2021-04-07 -- 2021-04-27 |
3043 / English | Biostatistics II: Logistic Regression for Epidemiologists * | 2021-01-25 -- 2021-02-02 |
3073 / English | Philosophy of science and the concept of health * | 2021-03-15 -- 2021-03-26 |
3118 / Swedish | Forskningsetik * | 2021-01-12 -- 2021-02-02 |
3134 / English | Basic Course in Medical Statistics * | 2021-03-15 -- 2021-03-26 |
3134 / English | Basic Course in Medical Statistics * | 2021-04-26 -- 2021-05-07 |
3142 / English | Biostatistics III: Survival analysis for epidemiologists * | 2021-02-08 -- 2021-02-17 |
3147 / English | To Communicate Science in Different Contexts with Focus on Oral and Visual Communication * | 2021-03-01 -- 2021-03-16 |
3181 / English | Introduction to Teaching and Learning in Higher Education * | 2021-03-16 -- 2021-04-13 |
5227 / English | Advanced Scientific Writing * | 2021-04-19 -- 2021-04-23 |
