Course catalogue doctoral education - VT23
-
Startpage
Ansökan kan ske mellan 2022-10-17 och 2022-11-15
General science courses
Courses marked with an asterisk (*) meet the qualifying requirements for general science courses (according to general syllabi applicable up to 2018).
Read more about rules and general syllabus for doctoral education.
Read more about general science and compulsory doctoral courses.
Course number / language | Title | Date |
---|---|---|
2561 / English | Writing Science and Information Literacy * | 2023-01-30 -- 2023-03-10 |
2561 / English | Writing Science and Information Literacy * | 2023-05-02 -- 2023-06-09 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2023-02-13 -- 2023-02-24 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2023-03-20 -- 2023-03-31 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2023-05-02 -- 2023-05-15 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-01-16 -- 2023-01-27 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-02-27 -- 2023-03-10 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-04-24 -- 2023-05-05 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-06-05 -- 2023-06-16 |
2621 / Swedish | Klinisk forskning och Good Clinical Practice: protokoll, informerat samtycke och ansökan i enlighet med lagar/regler * | 2023-01-30 -- 2023-02-03 |
2690 / English | Basic Laboratory Safety * | 2023-01-30 -- 2023-02-10 |
2690 / English | Basic Laboratory Safety * | 2023-04-24 -- 2023-05-05 |
2738 / English | Intermediate Medical Statistics: Regression Models * | 2023-03-06 -- 2023-03-17 |
2787 / English | Present Your Research! * | 2023-01-30 -- 2023-02-03 |
2787 / English | Present Your Research! * | 2023-03-13 -- 2023-03-17 |
2787 / English | Present Your Research! * | 2023-04-17 -- 2023-04-21 |
2787 / English | Present Your Research! * | 2023-05-29 -- 2023-06-02 |
2912 / English | Manuscript writing in English * | 2023-05-08 -- 2023-05-12 |
2964 / Swedish | Medicinsk forskningsetik * | 2023-02-06 -- 2023-02-10 |
2964 / English | Medical Research Ethics * | 2023-02-20 -- 2023-02-24 |
2964 / English | Medical Research Ethics * | 2023-03-20 -- 2023-03-24 |
2964 / English | Medical Research Ethics * | 2023-04-17 -- 2023-04-21 |
2964 / English | Medical Research Ethics * | 2023-05-22 -- 2023-05-26 |
3042 / English | Biostatistics I: Introduction for Epidemiologists * | 2023-04-12 -- 2023-05-03 |
3073 / English | Philosophy of science and the concept of health * | 2023-03-13 -- 2023-03-24 |
3118 / Swedish | Forskningsetik * | 2023-01-10 -- 2023-01-31 |
3142 / English | Biostatistics III: Survival Analysis for Epidemiologists * | 2023-02-06 -- 2023-02-15 |
3147 / English | To Communicate Science in Different Contexts with Focus on Oral and Visual Communication * | 2023-05-08 -- 2023-05-23 |
3181 / English | Introduction to Teaching and Learning in Higher Education * | 2023-03-09 -- 2023-04-12 |
5227 / English | Advanced Scientific Writing * | 2023-05-08 -- 2023-05-12 |
5231 / English | Advanced presentation techniques: Oral Presentation of Own Research * | 2023-05-22 -- 2023-05-26 |
5235 / English | Basic Bioinformatics * | 2023-05-02 -- 2023-05-10 |
5519 / English | Biostatistics II: Logistic Regression for Epidemiologists * | 2023-01-09 -- 2023-01-13 |
5537 / Swedish | Vetenskapsteorier * | 2023-02-14 -- 2023-03-14 |
5580 / English | Quality Assurance of Clinical Research * | 2023-02-06 -- 2023-03-03 |
5580 / English | Quality Assurance of Clinical Research * | 2023-03-20 -- 2023-04-14 |
5633 / English | Bioinformatics Analysis and Visualisation of Medical Genomics Data * | 2023-03-06 -- 2023-03-22 |
