Course catalogue doctoral education - HT23
-
Startpage
Ansökan kan ske mellan 2023-04-17 och 2023-05-15
Freestanding doctoral courses
Courses marked with an asterisk (*) meet the qualifying requirements for general science courses (according to general syllabi applicable up to 2018).
Course number / language | Title | Date |
---|---|---|
2463 / English | Career Skills for Scientists | 2023-08-29 -- 2023-10-19 |
2561 / English | Writing Science and Information Literacy * | 2023-10-30 -- 2023-12-08 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-08-21 -- 2023-09-01 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-09-25 -- 2023-10-06 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-10-23 -- 2023-11-03 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-11-27 -- 2023-12-08 |
2644 / English | Human Physiology - an overview # | 2023-09-18 -- 2023-09-29 |
2690 / English | Basic Laboratory Safety * | 2023-09-18 -- 2023-09-29 |
2690 / English | Basic Laboratory Safety * | 2023-12-04 -- 2023-12-15 |
2738 / English | Intermediate Medical Statistics: Regression Models * | 2023-10-16 -- 2023-10-27 |
2787 / English | Present Your Research! * | 2023-09-04 -- 2023-09-08 |
2787 / English | Present Your Research! * | 2023-10-09 -- 2023-10-13 |
2787 / English | Present Your Research! * | 2023-11-13 -- 2023-11-17 |
2787 / English | Present Your Research! * | 2023-12-11 -- 2023-12-15 |
2953 / English | Statistics with R - from Data to Publication Figure | 2023-10-16 -- 2023-11-03 |
2963 / English | Open science and reproducible research | 2023-09-18 -- 2023-09-29 |
2964 / English | Medical Research Ethics * | 2023-09-25 -- 2023-09-29 |
2964 / English | Medical Research Ethics * | 2023-10-23 -- 2023-10-27 |
2964 / English | Medical Research Ethics * | 2023-11-20 -- 2023-11-24 |
2971 / English | Introduction to R - Data Management, Analysis and Graphical Presentation | 2023-09-13 -- 2023-10-19 |
2980 / English | Study Design in Clinical Research | 2023-11-06 -- 2023-11-23 |
2996 / English | Anaesthesia, Analgesia and Surgery (mice and rats) | 2023-10-24 -- 2023-11-02 |
3028 / Swedish | Grundkurs i SPSS | 2023-09-25 -- 2023-09-29 |
3037 / English | Exploring Entrepreneurial Opportunities in Research | 2023-09-18 -- 2023-11-17 |
3073 / English | Philosophy of science and the concept of health * | 2023-10-16 -- 2023-10-27 |
3109 / English | Pathology # | 2023-10-09 -- 2023-10-20 |
3118 / Swedish | Forskningsetik * | 2023-08-29 -- 2023-09-19 |
3134 / English | Basic Course in Medical Statistics * | 2023-11-13 -- 2023-11-24 |
5227 / English | Advanced Scientific Writing * | 2023-09-11 -- 2023-09-15 |
5231 / English | Advanced presentation techniques: Oral Presentation of Own Research * | 2023-11-20 -- 2023-11-24 |
5253 / English | Human Physiology - distance course # | 2023-11-20 -- 2023-12-01 |
5274 / English | Introductory Course in Clinical Studies: From Idea to Archiving * | 2023-10-02 -- 2023-10-06 |
5300 / English | Get started with R – Programming Basics, Data Analysis and Visualisation | 2023-08-21 -- 2023-09-04 |
5546 / English | Research for Societal Impact | 2023-11-06 -- 2023-11-10 |
5558 / English | Teaching and Learning in Higher Education: An Online Doctoral Course * | 2023-09-04 -- 2023-12-01 |
5580 / English | Quality Assurance of Clinical Research * | 2023-09-04 -- 2023-09-29 |
5580 / English | Quality Assurance of Clinical Research * | 2023-10-09 -- 2023-11-03 |
5638 / English | Single Case Design (SCD) in Clinical Research and Data Driven Decision Processes for Individualized Health Care | 2023-10-02 -- 2023-10-13 |
5686 / English | Mastering R - Advanced Data Science and Statistical Analysis | 2023-11-20 -- 2023-12-10 |
