Course catalogue doctoral education - VT23
-
Startpage
Ansökan kan ske mellan 2022-10-17 och 2022-11-15
Freestanding doctoral courses
Courses marked with an asterisk (*) meet the qualifying requirements for general science courses (according to general syllabi applicable up to 2018).
Course number / language | Title | Date |
---|---|---|
2561 / English | Writing Science and Information Literacy * | 2023-01-30 -- 2023-03-10 |
2561 / English | Writing Science and Information Literacy * | 2023-05-02 -- 2023-06-09 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2023-02-13 -- 2023-02-24 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2023-03-20 -- 2023-03-31 |
2609 / English | Basic Course in Medical Statistics - a distance course * | 2023-05-02 -- 2023-05-15 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-01-16 -- 2023-01-27 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-02-27 -- 2023-03-10 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-04-24 -- 2023-05-05 |
2618 / English | Write Your Research Results and Get Them Published * | 2023-06-05 -- 2023-06-16 |
2621 / Swedish | Klinisk forskning och Good Clinical Practice: protokoll, informerat samtycke och ansökan i enlighet med lagar/regler * | 2023-01-30 -- 2023-02-03 |
2644 / English | Human Physiology - an overview # | 2023-01-23 -- 2023-02-03 |
2690 / English | Basic Laboratory Safety * | 2023-01-30 -- 2023-02-10 |
2690 / English | Basic Laboratory Safety * | 2023-04-24 -- 2023-05-05 |
2738 / English | Intermediate Medical Statistics: Regression Models * | 2023-03-06 -- 2023-03-17 |
2787 / English | Present Your Research! * | 2023-01-30 -- 2023-02-03 |
2787 / English | Present Your Research! * | 2023-03-13 -- 2023-03-17 |
2787 / English | Present Your Research! * | 2023-04-17 -- 2023-04-21 |
2787 / English | Present Your Research! * | 2023-05-29 -- 2023-06-02 |
2858 / English | Longitudinal Data Analysis - Classical and Modern Statistical Methods | 2023-04-17 -- 2023-04-28 |
2912 / English | Manuscript writing in English * | 2023-05-08 -- 2023-05-12 |
2953 / English | Statistics with R - from Data to Publication Figure | 2023-03-13 -- 2023-03-31 |
2963 / English | Open science and reproducible research | 2023-04-28 -- 2023-05-12 |
2964 / Swedish | Medicinsk forskningsetik * | 2023-02-06 -- 2023-02-10 |
2964 / English | Medical Research Ethics * | 2023-02-20 -- 2023-02-24 |
2964 / English | Medical Research Ethics * | 2023-03-20 -- 2023-03-24 |
2964 / English | Medical Research Ethics * | 2023-04-17 -- 2023-04-21 |
2964 / English | Medical Research Ethics * | 2023-05-22 -- 2023-05-26 |
2971 / English | Introduction to R - Data Management, Analysis and Graphical Presentation | 2023-01-23 -- 2023-02-24 |
3028 / Swedish | Grundkurs i SPSS | 2023-03-13 -- 2023-03-17 |
3073 / English | Philosophy of science and the concept of health * | 2023-03-13 -- 2023-03-24 |
3109 / English | Pathology # | 2023-05-02 -- 2023-05-12 |
3118 / Swedish | Forskningsetik * | 2023-01-10 -- 2023-01-31 |
3125 / English | Health Risk Assessment: Principles and Applications | 2023-03-13 -- 2023-03-17 |
3147 / English | To Communicate Science in Different Contexts with Focus on Oral and Visual Communication * | 2023-05-08 -- 2023-05-23 |
3181 / English | Introduction to Teaching and Learning in Higher Education * | 2023-03-09 -- 2023-04-12 |
3214 / English | Function B - to Design Procedures and Projects Involving Research Animals | 2023-04-18 -- 2023-06-01 |
5227 / English | Advanced Scientific Writing * | 2023-05-08 -- 2023-05-12 |
5231 / English | Advanced presentation techniques: Oral Presentation of Own Research * | 2023-05-22 -- 2023-05-26 |
5235 / English | Basic Bioinformatics * | 2023-05-02 -- 2023-05-10 |
5253 / English | Human Physiology - distance course # | 2023-04-17 -- 2023-04-28 |
5254 / English | How to Conduct Systematic Reviews and Meta-Analyses | 2023-03-20 -- 2023-04-05 |
5300 / English | Get started with R – Programming Basics, Data Analysis and Visualisation | 2023-01-23 -- 2023-02-03 |
5537 / Swedish | Vetenskapsteorier * | 2023-02-14 -- 2023-03-14 |
5580 / English | Quality Assurance of Clinical Research * | 2023-02-06 -- 2023-03-03 |
5580 / English | Quality Assurance of Clinical Research * | 2023-03-20 -- 2023-04-14 |
5634 / English | An Introduction to Intellectual Property Rights in an Academic Context | 2023-03-20 -- 2023-03-24 |
5642 / English | Scientific Illustration and Data Visualisation | 2023-04-17 -- 2023-04-28 |
5650 / English | Introduction to Machine Learning | 2023-04-24 -- 2023-04-28 |
